Change units :
Temperature
Wind
Data history
Observations from 26/12/2024 00:00 to 27/12/2024 00:00
Start 2024-12-26 00:00:00 (UTC+0100) | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 26/12 | 27/12 |
---|
00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
---|
Average wind (knots) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gusts (knots) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beaufort scale (bf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wind direction (°N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Temperature (°C) | 10 | 9.8 | 9.5 | 9.3 | 9 | 8.9 | 8.8 | ? | ? | ? | 7.8 | 7.5 | 7.2 | 7 | 7.1 | 7.2 | 7.1 | 7.2 | 7.3 | 7.3 | 7.4 | 7.5 | 7.7 | 7.8 | 8.1 |
---|
Pressure (hPa) | 1030 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1029 | 1030 | 1030 | 1030 | 1030 | 1029 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1029 |
---|
Relative humidity (%) | 91.5 | 92 | 92 | 92 | 92 | 92 | 92 | ? | ? | ? | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92.3 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|