Change units :
Temperature
Wind
Data history
Observations from 13/07/2025 00:00 to 14/07/2025 00:00
Start 2025-07-13 00:00:00 (UTC+0200) | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 13/07 | 14/07 |
---|
00h00m | 01h00m | 02h00m | 03h00m | 04h00m | 05h00m | 06h00m | 07h00m | 08h00m | 09h00m | 10h00m | 11h00m | 12h00m | 13h00m | 14h00m | 15h00m | 16h00m | 17h00m | 18h00m | 19h00m | 20h00m | 21h00m | 22h00m | 23h00m | 00h00m |
---|
Average wind (knots) | 1.7 | 2.9 | 1.8 | 2.5 | 2.2 | 3.5 | 4.6 | 2.7 | 2.9 | 3 | 4.3 | 2.9 | 2.6 | 7.2 | 10.4 | 10.5 | 10.8 | 10 | 8.4 | 8.4 | 9.7 | 8.4 | 6.3 | 6.9 | 6.9 |
---|
Gusts (knots) | 3.5 | 5.2 | 4.3 | 5.2 | 4.3 | 6.1 | 7.8 | 6.1 | 6.1 | 5.2 | 8.7 | 5.2 | 7 | 15.6 | 17.4 | 19.1 | 20.9 | 16.5 | 16.5 | 17.4 | 16.5 | 13.9 | 11.3 | 13 | 12.2 |
---|
Beaufort scale (bf) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
---|
Wind direction (°N) | 76 | 75 | 67 | 67 | 67 | 70 | 74 | 74 | 70 | 59 | 49 | 37 | 29 | 265 | 249 | 246 | 237 | 231 | 233 | 238 | 222 | 211 | 196 | 215 | 223 |
---|
Temperature (°C) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Pressure (hPa) | 1009 | 1009 | 1009 | 1008 | 1008 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1011 | 1011 | 1011 |
---|
Relative humidity (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
---|
Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|
Rain rate (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cumulative precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|